
India. T20
Golimda
172 : 147/7 (17.5)
Somerset Ahmedabad
1 - 2 | |
2 - 12 | |
3 - 29 | |
4 - 30 | |
5 - 31 | |
6 - 120 | |
7 - 139 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 147 |
9 runs 140/7 | 17 |
6 runs 131/6 | 16 |
10 runs 125/6 | 15 |
10 runs 115/5 | 14 |
15 runs 105/5 | 13 |
5 runs 90/5 | 12 |
11 runs 85/5 | 11 |
11 runs 74/5 | 10 |
10 runs 63/5 | 9 |
9 runs 53/5 | 8 |
9 runs 44/5 | 7 |
2 runs 35/5 | 6 |
3 runs 33/5 | 5 |
5 runs 30/3 | 4 |
10 runs 25/2 | 3 |
7 runs 15/2 | 2 |
8 runs 8/1 | 1 |
Golimda - Somerset Ahmedabad - 11.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links