
India. T20
Marvelous Mermaid (Women)
164 : 100/6 (14.5)
Rani Laxmi Bai X1 (Women)
1 - 4 | |
2 - 19 | |
3 - 61 | |
4 - 71 | |
5 - 81 | |
6 - 81 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 100 |
5 runs 91/6 | 14 |
3 runs 86/6 | 13 |
4 runs 83/6 | 12 |
7 runs 79/4 | 11 |
7 runs 72/4 | 10 |
4 runs 65/3 | 9 |
5 runs 61/2 | 8 |
13 runs 56/2 | 7 |
11 runs 43/2 | 6 |
6 runs 32/2 | 5 |
9 runs 26/2 | 4 |
8 runs 17/1 | 3 |
5 runs 9/1 | 2 |
4 runs 4/1 | 1 |
Marvelous Mermaid (Women) - Rani Laxmi Bai X1 (Women) - 11.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links